<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schmidt Design Group :: Landscape Architects &#38; Planners</title>
	<atom:link href="http://www.schmidtdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schmidtdesign.com</link>
	<description>Landscape Architects &#38; Planners</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>43rd Street Realignment project wins Award of Merit at ASCE San Diego Civil Engineering Project Awards</title>
		<link>http://www.schmidtdesign.com/schmidt-design-group-news/43rd-street-realignment-project-wins-award-of-merit-at-asce-san-diego-civil-engineering-project-awards</link>
		<comments>http://www.schmidtdesign.com/schmidt-design-group-news/43rd-street-realignment-project-wins-award-of-merit-at-asce-san-diego-civil-engineering-project-awards#comments</comments>
		<pubDate>Thu, 16 May 2013 21:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Landscape Architecture]]></category>
		<category><![CDATA[Schmidt Design Group News]]></category>
		<category><![CDATA[chollas creek]]></category>
		<category><![CDATA[city of san diego]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Schmidt Design Group]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[watersheds]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2151</guid>
		<description><![CDATA[The American Society of Civil Engineers San Diego Section has made their selections for the 2013 Awards Program and the City of San Diego&#8217;s project, 43rd Street Realignment, has been selected to receive the “Award of Merit” in the Highway &#38; Road &#8230; <a href="http://www.schmidtdesign.com/schmidt-design-group-news/43rd-street-realignment-project-wins-award-of-merit-at-asce-san-diego-civil-engineering-project-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.asce-sd.org/">American Society of Civil Engineers San Diego Section</a> has made their selections for the 2013 Awards Program and the City of San Diego&#8217;s project, 43rd Street Realignment, has been selected to receive the “Award of Merit” in the Highway &amp; Road category.</p>
<p align="left">The <a href="http://www.asce-sd.org/images/zoo%20theme.jpg">Annual Awards Banquet</a> will be held on Saturday, May 18, 2013, at the San Diego Zoo.</p>
<p align="left"><strong>More information on the 43rd Street Realignment project</strong></p>
<p>Schmidt Design Group, Inc. provided construction drawing and construction administration services to the City of San Diego. The design integrates a stormwater detention facility with a pedestrian-friendly corridor connecting a commercial center to a community college campus. The site features a walkway, benches and native and adapted landscaping. Much of the landscape helps to treat and filter the stormwater runoff, capturing and cleaning the water before it reaches Chollas Creek, an urban creek that has been plagued by pollution, illegal dumping and the destruction of natural habitats. In the future, an interpretive sign will explain the important function of the site as a stormwater detention basin. The project will also serve as a test program that will determine the value and success of similar small site interventions in maintaining the health of San Diego’s watersheds.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmidtdesign.com/schmidt-design-group-news/43rd-street-realignment-project-wins-award-of-merit-at-asce-san-diego-civil-engineering-project-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego ASLA members visit Stone Brewing World Bistro &amp; Gardens to learn more about SITES and sustainability</title>
		<link>http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-asla-members-visit-stone-brewing-world-bistro-gardens-to-learn-more-about-sites-certification</link>
		<comments>http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-asla-members-visit-stone-brewing-world-bistro-gardens-to-learn-more-about-sites-certification#comments</comments>
		<pubDate>Thu, 16 May 2013 18:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Landscape Architecture]]></category>
		<category><![CDATA[Schmidt Design Group News]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Schmidt Design Group]]></category>
		<category><![CDATA[SITES]]></category>
		<category><![CDATA[Stone Brewing]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2137</guid>
		<description><![CDATA[Next Thursday, May 23, Hunter Industries and FX Luminaire are hosting an American Society of Landscape Architects-San Diego Chapter event celebrating the sustainability efforts at Stone Brewing World Bistro &#38; Gardens. Stone Brewing Co.&#8217;s headquarters recently achieved Sustainable Sites Initiative (SITES) &#8230; <a href="http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-asla-members-visit-stone-brewing-world-bistro-gardens-to-learn-more-about-sites-certification">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2140" class="wp-caption alignright" style="width: 310px"><a href="http://www.schmidtdesign.com/wp-content/uploads/2013/05/Stone_Panorama1-JD.gif"><img class="size-medium wp-image-2140" alt="Stone_Panorama1-JD" src="http://www.schmidtdesign.com/wp-content/uploads/2013/05/Stone_Panorama1-JD-300x149.gif" width="300" height="149" /></a><p class="wp-caption-text">Photo by John Durant</p></div>
<p>Next Thursday, May 23, Hunter Industries and FX Luminaire are hosting an American Society of Landscape Architects-San Diego Chapter event celebrating the sustainability efforts at <a href="http://www.stoneworldbistro.com/">Stone Brewing World Bistro &amp; Gardens</a>.</p>
<p>Stone Brewing Co.&#8217;s headquarters recently achieved <a href="http://www.sustainablesites.org/">Sustainable Sites Initiative (SITES) certification</a>.  SITES is the first national rating system for sustainable landscapes with or without a building and Stone Brewing World Bistro &amp; Gardens is just one of two sites in California and one of 15 worldwide to attain the certification so far.</p>
<p>Schmidt Design Group, Inc. collaborated with owner Greg Koch and Architect Andy Kjellberg to design the hardscape, landscape and irrigation for outdoor seating and beer gardens at this popular restaurant and craft brewery in North San Diego County.  Schmidt Design Group, Inc. submitted the project for SITES certification as part of the pilot program and, in August of 2012, received notice that the project met the very detailed requirements.</p>
<blockquote><p>&#8220;Stone Brewing World Bistro &amp; Gardens is a fantastic test case for the Pilot Program,&#8221; wrote the review committee in the final SITES report. &#8220;It is a great example of SITES implementation for a commercial project that gives back to the community. The documentation is well done and it is clear that best efforts have been made to integrate SITES concepts into all stages of the project. The terrific efforts to become a central gathering place for the local community and to provide a place for a wide variety of events and activities is particularly commendable. Additionally, the linking of the site to the restaurant and beer-brewing operations through edible planting provides multiple ecosystem services and brings awareness of these issues to everyone who<br />
comes to the site.&#8221;</p></blockquote>
<p>Registration for the event is at capacity but ASLA members can join the pre-event walking tour of the brewery and are welcome to enjoy themselves in the restaurant after the tour on their own.</p>
<p>During the event, Mr. Koch, will give a short talk on Stone&#8217;s sustainability efforts at 5:30PM. Tim Smith, ASLA&#8217;s Stewardship Committee Chair, and Marney Jensen from Schmidt Design Group, Inc. will provide an overview of the Sustainable SITES Initiative and explain how Stone Brewing World Bistro &amp; Gardens achieved certification under the nation&#8217;s most comprehensive rating system for sustainable design, construction and maintenance of built landscapes. A representative from Hunter will explain how they have helped Stone Brewing Co., and discuss their own sustainability efforts in the community.  At dusk, FX Luminaire will host an evening under the stars where they will demonstrate Stone&#8217;s conversion to FX LED landscape lighting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-asla-members-visit-stone-brewing-world-bistro-gardens-to-learn-more-about-sites-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community HousingWorks opens affordable-apartment complex, Avocado Court, in Escondido</title>
		<link>http://www.schmidtdesign.com/schmidt-design-group-news/community-housingworks-opens-affordable-apartment-complex-avocado-court-in-escondido</link>
		<comments>http://www.schmidtdesign.com/schmidt-design-group-news/community-housingworks-opens-affordable-apartment-complex-avocado-court-in-escondido#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Landscape Architecture]]></category>
		<category><![CDATA[Schmidt Design Group News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Edible Landscape]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2110</guid>
		<description><![CDATA[From 10 a.m. to noon Wednesday, May 1, Community HousingWorks (CHW) is inviting the community to a grand opening celebration for Avocado Court, a new building offering 36 affordable apartments for families and disabled veterans. Urban agriculture abounds at this exciting &#8230; <a href="http://www.schmidtdesign.com/schmidt-design-group-news/community-housingworks-opens-affordable-apartment-complex-avocado-court-in-escondido">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.schmidtdesign.com/wp-content/uploads/2013/04/Avo-Court-photo.jpg"><img class="alignright size-medium wp-image-2111" alt="Avo-Court-photo" src="http://www.schmidtdesign.com/wp-content/uploads/2013/04/Avo-Court-photo-300x101.jpg" width="300" height="101" /></a> From 10 a.m. to noon Wednesday, May 1, Community HousingWorks (CHW) is inviting the community to a <a href="http://avocourt.eventbrite.com/">grand opening celebration for Avocado Court</a>, a new building offering 36 affordable apartments for families and disabled veterans.</p>
<p>Urban agriculture abounds at this exciting new site. Schmidt Design Group, Inc.’s landscape-design details include a 9,000-square-foot organic community garden meant to serve as an important resource for the new community’s residents. Fruit trees and edible cactus also add to the edible landscape of the site. An outdoor barbecue, picnic tables and a play area with “natural play” elements such as tree trunks and climbing boulders are located in a central courtyard. Low Impact Development elements such as bioswales and retention basins were also incorporated into the landscape design.<a href="http://www.schmidtdesign.com/wp-content/uploads/2013/04/IMG_1095.jpg"><img class="alignright size-medium wp-image-2112" alt="IMG_1095" src="http://www.schmidtdesign.com/wp-content/uploads/2013/04/IMG_1095-300x225.jpg" width="300" height="225" /></a></p>
<p>The project was spearheaded by nonprofit development organization, Community HousingWorks, which transformed four vacant and blighted single-family home sites into this active, new residential community featuring  36 affordable apartments, including eight that will be set aside to house homeless disabled veterans.  The <a href="http://chworks.org/real-estate-development/project-highlights/avocado-court/">Green Point Rated project </a>exhibits new green-energy geothermal technology used to heat and cool the new community center.  The sleek, modern design of the building is by San Diego-based firm, <a href="http://www.publicdigital.com/">PUBLIC Architecture + Planning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmidtdesign.com/schmidt-design-group-news/community-housingworks-opens-affordable-apartment-complex-avocado-court-in-escondido/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego American Society of Landscape Architects &#8216;Meet the Fellows&#8217; event</title>
		<link>http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-american-society-of-landscape-architects-meet-the-fellows-event</link>
		<comments>http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-american-society-of-landscape-architects-meet-the-fellows-event#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Landscape Architecture]]></category>
		<category><![CDATA[Schmidt Design Group News]]></category>
		<category><![CDATA[Glen Schmidt]]></category>
		<category><![CDATA[San Diego's top landscape architects]]></category>
		<category><![CDATA[Schmidt Design Group]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2106</guid>
		<description><![CDATA[Glen Schmidt, FASLA, will join other prominent San Diego landscape architects at 3 p.m. Friday, April 19, at The NewSchool of Architecture &#38; Design, 1249 F Street, Downtown for the ASLA San Diego Chapter&#8217;s &#8216;Meet the Fellows&#8217; event.  Mr. Schmidt and others &#8230; <a href="http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-american-society-of-landscape-architects-meet-the-fellows-event">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Glen Schmidt, FASLA, will join other prominent San Diego landscape architects at 3 p.m. Friday, April 19, at The NewSchool of Architecture &amp; Design, 1249 F Street, Downtown for the ASLA San Diego Chapter&#8217;s<a href="http://www.asla-sandiego.org/Download/Meet%20the%20Fellows13.pdf"> &#8216;Meet the Fellows&#8217; event</a>.  Mr. Schmidt and others will share their stories and discuss key decisions they have made over the course of their careers that have shaped who they are today.</p>
<p>Details below:</p>
<p><strong>MEET THE FELLOWS</strong><br />
Join FASLA and ASLA members and other design professionals for an opportunity to hear from local landscape architects.<br />
April 19, 2013<br />
3 PM Networking / 4:30 PM Panel Discussion<br />
RSVP to <a href="http://www.brownpapertickets.com/event/354774">http://www.brownpapertickets.com/event/354774</a><br />
Free w/RSVP by 4/16<br />
The NewSchool of Architecture &amp; Design<br />
1249 F Street, San Diego, CA 92101</p>
<ul>
<li> Kelly Broughton, FASLA, Development Services Director, City of San Diego</li>
<li> Jim Burnett, FASLA, Principal @ Office of James Burnett</li>
<li> Laura Burnett, FASLA, Principal @ Burnett Land and Water</li>
<li> Pat Caughey, FASLA, Principal @ Wimmer Yamada Caughey Landscape Architects</li>
<li> Kathy Garcia, FASLA, Planning &amp; Community Development Director, Del Mar</li>
<li>Vicki Estrada, FASLA, Principal @ Estrada Land Planning</li>
<li> Dennis Otsuji, FASLA, Principal @ Wimmer Yamada Caughey Landscape Architects</li>
<li>Martin Poirier, FASLA, Principal @ Spurlock Poirier Landscape Architects</li>
<li> Glen Schmidt, FASLA, Principal @ Schmidt Design Group</li>
<li>Andy Spurlock, FASLA, Principal @ Spurlock Poirier Landscape Architects</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.schmidtdesign.com/schmidt-design-group-news/san-diego-american-society-of-landscape-architects-meet-the-fellows-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt Design Group, Inc.’s Marney Jensen reflects on Landscape Architecture Month</title>
		<link>http://www.schmidtdesign.com/san-diego-landscape-architecture/schmidt-design-group-inc-s-marney-jensen-reflects-on-landscape-architecture-month</link>
		<comments>http://www.schmidtdesign.com/san-diego-landscape-architecture/schmidt-design-group-inc-s-marney-jensen-reflects-on-landscape-architecture-month#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Landscape Architecture]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Maple Street Pedestrian Plaza]]></category>
		<category><![CDATA[Schmidt Design Group]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2098</guid>
		<description><![CDATA[Last week, I attended the WALKSanDiego 2013 Golden Footprint Awards. Our Maple Street Pedestrian Plaza project won an award for Pedestrian Placemaking, and joined many other awards for projects throughout San Diego that are helping to create more walkable communities. &#8230; <a href="http://www.schmidtdesign.com/san-diego-landscape-architecture/schmidt-design-group-inc-s-marney-jensen-reflects-on-landscape-architecture-month">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week, I attended the <a href="http://www.walksandiego.org/">WALKSanDiego</a> 2013 Golden Footprint Awards. Our <a href="http://www.schmidtdesign.com/schmidt-design-group-news/grand-opening-of-maple-street-pedestrian-plaza-in-escondido">Maple Street Pedestrian Plaza</a> project won an award for Pedestrian Placemaking, and joined <a href="http://www.walksandiego.org/get-involved/2013-annual-gala-and-kaiser-permanente-golden-footprint-awards/">many other awards</a> for projects throughout San Diego that are helping to create more walkable communities.</p>
<div id="attachment_2099" class="wp-caption alignright" style="width: 310px"><a href="http://www.schmidtdesign.com/wp-content/uploads/2013/04/walksandiegoawards.jpg"><img class="size-medium wp-image-2099" alt="Charles Grimm (right), Escondido assistant City Manager, accepts the WALKSanDiego award for Maple Street Pedestrian Plaza. " src="http://www.schmidtdesign.com/wp-content/uploads/2013/04/walksandiegoawards-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Charles Grimm (right), Escondido Assistant City Manager, accepts the WALKSanDiego award for Maple Street Pedestrian Plaza.</p></div>
<p>The event was a wonderful celebration of the progress being made all around San Diego County, from Safe Routes to Schools in La Mesa to Complete Streets Plans for San Marcos and safer pedestrian crossing projects in the City of San Diego.</p>
<p>We also recently received word that the City of Escondido&#8217;s Maple Street Pedestrian Plaza was awarded an Outstanding Award from<a href="http://sandiego.apwa.net/"> American Public Works Association (APWA) San Diego and Imperial Counties Chapter </a>and a Complete Street Award from the <a href="http://sdapa.org/">San Diego Section of the American Planning Association (APA).</a></p>
<p>The excellent WALKSanDiego event and the recent awards are a reminder to me of the great work that Landscape Architects continue to do all around us! The month of April is <a href="http://www.asla.org/NationalLandscapeArchitectureMonthDetail.aspx">Landscape Architecture Month</a> so I wanted to take a moment to mention that many of the exciting design projects celebrated by WALKSanDiego , the APA, the APWA, and others, are made possible or enhanced by the involvement of Landscape Architects.</p>
<p>Landscape Architects are important players in any design team, and often take the lead when it comes to some of the aesthetic decisions that, in the end, create the most memorable projects.</p>
<p>So, this month, as you visit your favorite parks, trails, plazas, and other public spaces,</p>
<div id="attachment_2102" class="wp-caption alignright" style="width: 310px"><a href="http://www.schmidtdesign.com/wp-content/uploads/2013/04/IMG_5595.jpg"><img class="size-medium wp-image-2102" alt="Maple Street Pedestrian Plaza in Escondido" src="http://www.schmidtdesign.com/wp-content/uploads/2013/04/IMG_5595-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Maple Street Pedestrian Plaza in Escondido</p></div>
<p>take a moment to thank <a href="http://en.wikipedia.org/wiki/Frederick_Law_Olmsted">Frederick Law Olmsted</a>, the father of Landscape Architecture, who helped create our profession over 100 years ago! Happy Landscape Architecture Month!</p>
<p><strong>- Marney Jensen, ASLA, RLA, LEED AP</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmidtdesign.com/san-diego-landscape-architecture/schmidt-design-group-inc-s-marney-jensen-reflects-on-landscape-architecture-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENCINITAS PEDESTRAIN CROSSING AT SANTA FE OPENING</title>
		<link>http://www.schmidtdesign.com/uncategorized/encinitas-pedestrain-crossing-at-santa-fe-opening</link>
		<comments>http://www.schmidtdesign.com/uncategorized/encinitas-pedestrain-crossing-at-santa-fe-opening#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schmidt Design Group News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encinitas crossings]]></category>
		<category><![CDATA[Encinitas Pedestrian Crossing]]></category>
		<category><![CDATA[keepsandiegomoving]]></category>
		<category><![CDATA[san diego landscape architecture]]></category>
		<category><![CDATA[sandag]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2065</guid>
		<description><![CDATA[Getting across the railroad tracks to reach Swami’s Beach in Encinitas is now much safer and easier with the completion of a pedestrian rail undercrossing off Coast Highway 101 near Santa Fe Drive. The Encinitas Pedestrian Crossing at Santa Fe &#8230; <a href="http://www.schmidtdesign.com/uncategorized/encinitas-pedestrain-crossing-at-santa-fe-opening">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2064" class="wp-caption alignright" style="width: 310px"><a href="http://www.schmidtdesign.com/wp-content/uploads/2013/03/surfers-cross.jpg"><img class="size-medium wp-image-2064" alt="Pedestrians utilizing the Santa Fe undercrossing on the project's opening day." src="http://www.schmidtdesign.com/wp-content/uploads/2013/03/surfers-cross-300x270.jpg" width="300" height="270" /></a><p class="wp-caption-text">Pedestrians utilizing the Santa Fe undercrossing on the project&#8217;s opening day.</p></div>
<p>Getting across the railroad tracks to reach Swami’s Beach in Encinitas is now much safer and easier with the completion of a pedestrian rail undercrossing off Coast Highway 101 near Santa Fe Drive. The Encinitas Pedestrian Crossing at Santa Fe  opened on Wednesday, February 27<sup>th</sup>. This project is the first of 4 new crossings with the other locations being studied near the following intersections:  Montgomery, Santa Fe, El Portal and Hillcrest.</p>
<p>Schmidt Design Group, Inc. (SDG) was a sub consultant to <a href="http://www.tylin.com/">T.Y. Lin International</a> to assist in the design of four pedestrian undercrossings to allow pedestrians to safely travel from the east side of the tracks to Highway 101.  They incorporated design icons or “cairns” to uniquely mark each entry into the neighborhood.  Themes depicted in the designs reference the ocean, land and cultural history of Encinitas.</p>
<p>“This new rail bridge and pedestrian undercrossing provide a convenient and safe way for pedestrians and cyclists to get from one side of the railroad to the other to access coastal recreational areas, cultural resources, historic Downtown Encinitas and our beautiful Coast Highway 101 corridor,” Mayor Barth said.</p>
<p>A budget of $5.9 million was allocated for the engineering and construction of the Santa Fe crossing.  Additional project information can be found at:<a href="http://www.keepsandiegomoving.com/EncinitasPedCrossings" target="_blank">www.KeepSanDiegoMoving.com/EncinitasPedCrossings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmidtdesign.com/uncategorized/encinitas-pedestrain-crossing-at-santa-fe-opening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt Design Group honored with three ASLA San Diego Chapter awards</title>
		<link>http://www.schmidtdesign.com/schmidt-design-group-news/schmidt-design-group-honored-with-three-asla-san-diego-chapter-awards</link>
		<comments>http://www.schmidtdesign.com/schmidt-design-group-news/schmidt-design-group-honored-with-three-asla-san-diego-chapter-awards#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Landscape Architecture]]></category>
		<category><![CDATA[Schmidt Design Group News]]></category>
		<category><![CDATA[ASLA Awards San diego]]></category>
		<category><![CDATA[ASLA San Diego]]></category>
		<category><![CDATA[Glen Schmidt]]></category>
		<category><![CDATA[san diego landscape achitect]]></category>
		<category><![CDATA[Schmidt Design Group]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2010</guid>
		<description><![CDATA[Schmidt Design Group, Inc. received three awards from the American Society of Landscape Architects, San Diego Chapter at their annual design awards competition on December 6, 2012. “We are honored to be recognized by ASLA San Diego and their prestigious &#8230; <a href="http://www.schmidtdesign.com/schmidt-design-group-news/schmidt-design-group-honored-with-three-asla-san-diego-chapter-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Schmidt Design Group, Inc. received three awards from the American Society of Landscape Architects, San Diego Chapter at their <a href="http://www.asla-sandiego.org/awards_recognition.html">annual design awards competition on December 6, 2012</a>.</p>
<div>
<p>“We are honored to be recognized by ASLA San Diego and their prestigious jury,” said Schmidt Design Group, Inc. president and founder Glen Schmidt, FASLA. “Each of the projects we were recognized for plays a role in both quality of life and sustainability in San Diego”.</p>
<p>&nbsp;</p>
<p><img src="http://www.schmidtdesign.com/wp-content/uploads/2012/12/best6-300x199.jpg" alt="West Lewis" /></p>
<p><strong>West Lewis Mini Park<br />
</strong>The firm won a merit award for design excellence in Parks and Recreation for The City of San Diego’s new West Lewis Mini Park located in the Mission Hills neighborhood of San Diego, Calif. West Lewis is a small, 7,800 square foot pocket park, created to fill a need for open space and connect the surrounding community to the adjacent canyon. The challenge of the park was that because of poor soil conditions it had to be designed without the use of permanent supplemental water. This was a unique challenge and something that provides a model for small urban infill parks that can be installed to minimize maintenance and water use in the future.</p>
<p>&nbsp;</p>
<p><a href="http://www.schmidtdesign.com/wp-content/uploads/2012/12/WaterSmart_guide-1.jpg"><img title="WaterSmart_guide-1" src="http://www.schmidtdesign.com/wp-content/uploads/2012/12/WaterSmart_guide-1-239x300.jpg" alt="" width="239" height="300" /></a></p>
<p><strong>A Homeowner’s Guide to a WaterSmart Landscape</strong><br />
The firm received a Communications merit award for a publication they developed for the San Diego County Water Authority, “A Homeowner’s Guide to a WaterSmart Landscape”. The San Diego County Water Authority commissioned the Schmidt Design Group to create a step by step guide to assist “do-it-yourself” homeowners in converting their high-water-use landscapes into more water-efficient and climate-appropriate landscapes. The guide can be found on the <a href="http://sdcwa.org/landscape-guide">Water Authority’s website</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.schmidtdesign.com/wp-content/uploads/2012/12/d.jpg"><img title="d" src="http://www.schmidtdesign.com/wp-content/uploads/2012/12/d-300x199.jpg" alt="Swamis" width="300" height="199" /></a></p>
<p><strong>Swamis Beach Access</strong><br />
Schmidt Design Group was also awarded the San Diego Landmark Landscape Award, a merit award for their work design of the Swami’s Beach Access and Bluff Stabilization project for the City of Encinitas. Swamis Beach Access was constructed in 1991 to replace an aging stairway that allows access down a 75 ft unstable bluff. The project included a large wood and concrete stairway structure and bluff stabilization that included “rock bolts” drilled into the bluff to rovide stabilization. Over the past 21 years, the beach access and has provided safe access to the beach for thousands each day. Swamis Beach Access has become an iconic landmark on the Southern California Coast and in the Encinitas community.</p>
<p>&nbsp;</p>
<p>Founded in 1983 with a rare emphasis on both artistic expression in design and environmental sensitivity in its work, Schmidt Design Group Inc. will celebrate its 30th anniversary in January. The firm is honored to add these three awards to their list of accomplishments, which includes over 90 local, state and national awards for design excellence.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schmidtdesign.com/schmidt-design-group-news/schmidt-design-group-honored-with-three-asla-san-diego-chapter-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horton Plaza Park Groundbreaking Ceremony Nov. 29</title>
		<link>http://www.schmidtdesign.com/schmidt-design-group-news/horton-plaza-park-groundbreaking-ceremony-nov-29</link>
		<comments>http://www.schmidtdesign.com/schmidt-design-group-news/horton-plaza-park-groundbreaking-ceremony-nov-29#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Landscape Architecture]]></category>
		<category><![CDATA[Schmidt Design Group News]]></category>
		<category><![CDATA[Horton Plaza]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[landscape architecture san diego]]></category>

		<guid isPermaLink="false">http://www.schmidtdesign.com/?p=2002</guid>
		<description><![CDATA[Mayor Jerry Sanders, Council President Pro Tem Kevin L. Faulconer, Civic San Diego and Westfield cordially invite you to the Horton Plaza Park Groundbreaking Ceremony at 10:30 a.m. Thursday, Nov. 29. Partnered with prime consultant Walker Macy, Schmidt Design Group, &#8230; <a href="http://www.schmidtdesign.com/schmidt-design-group-news/horton-plaza-park-groundbreaking-ceremony-nov-29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mayor Jerry Sanders, Council President Pro Tem Kevin L. Faulconer, Civic San Diego and Westfield cordially invite you to the Horton Plaza Park Groundbreaking Ceremony at 10:30 a.m. Thursday, Nov. 29.</p>
<p>Partnered with prime consultant <a href="http://www.walkermacy.com/">Walker Macy</a>, Schmidt Design Group, Inc. is proud to be part of this momentous project.</p>
<p>Read more about the planned park in Roger Showley&#8217;s article <a href="http://www.utsandiego.com/news/2012/nov/13/horton-park-expansion-gets-final-ok/">published today in <em>U-T San Diego</em></a>. Here&#8217;s an excerpt from the story:</p>
<p><em>The plan by Civic San Diego, the city&#8217;s revitalization arm, calls for mall owner Westfield to demolish the department store building, formerly occupied by Robinson&#8217;s and then Planet Hollywood restaurant and Sam Goody&#8217;s record and video store.</em></p>
<p><em>A new hardscape plaza will be extended south from the historic park to the Balboa Theater at E Street and result in a 57,000-square-foot park.</em></p>
